- Smart Thermal Control to Balance Noise & Cooling
- 40mm Cooling Fan
- MTBF 100KHRs @ 25°C per MIL-STD-217D/F
- Operating Ambient +10°C Minimum to +50°C Maximum
- ErP Lot 6 Compliant
- Dimensions: 52(W) × 170(L) × 40(H) mm
InWin IP-AD200C7-2
ITX
This article is listed in these categories:
Detailed information
| PSU Output | 200W |
|---|---|
| PSU Form Factor | ITX |
| AC Input | 100-240V, 115-230V |
| PSU Dimensions | 40 x 170 x 52 mm |
| Cooling Fan | 40 mm |
| Colour | Black |
| PFC | active |
| PSU Rating | 80 Plus Gold |
| Efficiency | 91.26% |
| Con Mainpower | 20+4pin |
| MOC +12V1 | 16A |
| MoC +5V | 6A |
| MOC +3.3V | 9A |
| MOC -12V | 0.3A |
| MOC 5VSB | 2A |
| MOC MAX1 | 40W |
| MOC MAX2 | 192W |
| MOC MAX3 | 200W |
Be the first to review “InWin IP-AD200C7-2” Cancel reply
Packaging
Packing Dimensions (D x W x H) mm
-
Net Weight
-
Gross Weight
-
Availability
-



Reviews
There are no reviews yet.