• Certified CB 62368-1 • Meet 230V EU 80 Plus Bronze • Intel Design ATX 12V V1.4 • Low Ripple & Noise • Over Current Protection • Over Temperature Protection • Over Voltage Protection
FSP450-51ACC
ATX 12V 1.4
This article is listed in these categories:
Detailed information
| PSU Output | 450W |
|---|---|
| PSU Form Factor | ATX / PS2 |
| AC Input | 115-230V, 180-264V |
| PSU Dimensions | 140 x 150 x 86 mm |
| Cooling Fan | 120 mm |
| Colour | Silver |
| PFC | active |
| PSU Rating | n/a |
| Efficiency | 85.00% |
| Con Mainpower | 20+4pin |
| Con 4pin 12V CPU | 4 |
| Con 4pin FDD | 1 |
| MOC +12V1 | 37.5A |
| MoC +5V | 20A |
| MOC +3.3V | 20A |
| MOC -12V | 0.3A |
| MOC 5VSB | 2.5A |
| MOC MAX3 | 450W |
| Detailinformationen | • Certified CB 62368-1 • Meet 230V EU 80 Plus Bronze • Intel Design ATX 12V V1.4 • Low Ripple Noise • Over Current Protection • Over Temperature Protection • Over Voltage Protection |
Be the first to review “FSP450-51ACC” Cancel reply
Packaging
Packing Dimensions (D x W x H) mm
-
Net Weight
-
Gross Weight
-
Availability
-

Reviews
There are no reviews yet.