FSP400-50AAC
Zur Erstellung einer Wunschliste bitte einloggen.
- Dimension: 150 (L) x 140 (W) x 86 (H) mm
- Output Wattage: 400W
- Input voltage: 90-264Vac
- Input frequency: 47-63Hz
- Input current: 115Vac @ 5.5A, 230Vac @ 2.5A
- IEC-62368 FSP AAC Series features with eco-friendly design, which allows AAC series to reach up to 85% efficiency. AAC series also equipped with complete protection to prevent your system from damage. AAC series does the job efficiently and reliably, making it a stable power supply unit built to satisfy the demands of all kind of system build.
Dieser Artikel ist in diesen
Kategorien gelistet:
Detail-Informationen_
| PSU Dimensions | 140 x 150 x 86 mm |
|---|---|
| Colour | Silver |
| PFC | active |
| PSU Rating | 80 Plus Bronze |
| Efficiency | 85.00% |
| MOC +12V1 | 33A |
| MoC +5V | 16A |
| MOC +3.3V | 16A |
| MOC -12V | 0.3A |
| MOC 5VSB | 2.5A |
| MOC MAX3 | 400W |
| Con Mainpower | 24pin |
| Con 4+4 12V CPU | 1 |
| Con 4pin FDD | 1 |
| Con Power Peripheral | 2 |
| Con Power SATA | 4 |
| Con 6+2pin | 1 |
| Detailinformationen | 230Vac, Dimension: 150 (L) x 140 (W) x 86 (H) mm, IEC-62368 FSP AAC Series features with eco-friendly design, Input current: 115Vac, Input frequency: 47-63Hz, Input voltage: 90-264Vac, Output Wattage: 400W, making it a stable power supply unit built to satisfy the demands of all kind of system build., which allows AAC series to reach up to 85% efficiency. AAC series also equipped with complete protection to prevent your system from damage. AAC series does the job efficiently and reliably |
| PSU Output | 400W |
| PSU Form Factor | ATX / PS2 |
| AC Input | 115-230V |
| Cooling Fan | 120 mm |
Packaging_
Product Dimensions HWD with Frontpanel
Package dimensions
Ähnliche Produkte_
2.5" x 2 3.5" x 1
3.5"/2.5" x 2
